Final Standings 1934-35

  ISTHMIAN LEAGUE
  1934/35
      P W D L F A Pts
1 Wimbledon   26 14 7 5 63 30 35
2 Oxford City   26 14 4 8 69 50 32
3 Leytonstone   26 15 2 9 49 36 32
4 Dulwich Hamlet   26 11 7 8 66 45 29
5 Tufnell Park   26 11 7 8 53 44 29
6 Kingstonian   26 11 6 9 44 40 28
7 Nunhead   26 10 7 9 35 34 27
8 London Caledonians   26 9 7 10 40 41 25
9 ST ALBANS CITY   26 9 6 11 61 80 24
10 Ilford   26 9 6 11 40 56 24
11 Clapton   26 7 7 12 46 48 21
12 Woking   26 9 3 14 44 68 21
13 Wycombe Wanderers   26 7 6 13 51 69 20
14 Casuals   26 6 5 15 37 57 17

1934-35 Appearances & Goals

1934/35       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (17)   (43)  
    A G A G A G
1 Charlie Bunce 25 32 17 22 42 54
2 Percy Higgins 25 1 17 2 42 3
3 Wally Gatward 23 0 17 0 40 0
4 Laurie Green 24 8 15 8 39 16
5 George Gray 21 8 17 10 38 18
6 Stan Reece 21 0 17 0 38 0
7 Arthur Skitt 20 3 15 1 35 4
8 Albert Doig 16 3 12 3 28 6
9 Bert Crownshaw 15 0 11 0 26 0
10 Sid Bidewell 13 2 11 3 24 5
11 Frank Owen 15 0 7 0 22 0
12 George Martindale 9 0 10 0 19 0
13 H. Webb 6 1 4 0 10 1
14 Jack Gough 7 1 2 0 9 1
15 Frank Roberts 6 1 3 1 9 2
16 W. Sanderson 6 0 2 0 8 0
17 Leslie Clark 6 0 1 0 7 0
18 Bill Chesher 4 0 0 0 4 0
19 L. Groves 1 0 3 0 4 0
20 A. Odell 3 0 1 0 4 0
21 H. Shire 2 0 2 0 4 0
22 W. Stevenson 4 0 0 0 4 0
23 Ken Baldwin 3 0 0 0 3 0
24 L. Boxall 3 0 0 0 3 0
25 L. Berry 1 0 1 0 2 0
26 W. Brown 2 0 0 0 2 0
27 C. Elmore 1 0 1 0 2 0
28 T. Hunter 1 0 1 0 2 0
29 T. Cotton 1 0 0 0 1 0
30 C. Kerrison 1 0 0 0 1 0
31 H. Metcalfe 1 0 0 0 1 0
  Own Goal   1   0   1