Final Standings 1958-59

  ISTHMIAN LEAGUE
  1958/59
      P W D L F A Pts
1 Wimbledon   30 22 3 5 91 38 47
2 Dulwich Hamlet   30 18 5 7 68 44 41
3 Wycombe Wanderers   30 18 4 8 93 50 40
4 Oxford City   30 17 4 9 87 58 38
5 Walthamstow Avenue   30 16 5 9 59 40 37
6 Tooting & Mitcham United   30 15 4 11 84 55 34
7 Barking   30 14 2 14 59 53 30
8 Woking   30 12 6 12 66 66 30
9 Bromley   30 11 7 12 56 55 29
10 Clapton   30 10 6 14 55 67 26
11 Ilford   30 10 6 14 46 67 26
12 Kingstonian   30 9 4 17 54 72 22
13 ST ALBANS CITY   30 8 6 16 53 89 22
14 Leytonstone   30 7 6 17 40 87 20
15 Romford   30 7 5 18 54 76 19
16 Corinthian-Casuals   30 7 5 18 44 92 19

1958-59 Appearances & Goals

  A - Appearances LEAGUE  CUP  TOTAL 
  G - Goals (30)  (7)  (37) 
      A G A G A G
  1 Denis Atkins 19 7 3 0 22 7
  2 Colin Baldock 1 0 0 0 1 0
  3 Jim Bates 1 1 1 0 2 1
  4 Lou Channer 7 0 3 0 10 0
  5 Fred Collings 3 0 0 0 3 0
  6 Vinny Cook 4 1 0 0 4 1
  7 Dave Darby 11 0 2 0 13 0
  8 Barry Darvill 26 3 7 0 33 3
  9 Costa Demitrou 3 0 1 0 4 0
  10 Mick Dorman 5 0 3 0 8 0
  11 Phil Draper 2 0 0 0 2 0
  12 Graham Edwards 6 0 0 0 6 0
  13 Ken Evans 3 0 2 1 5 1
  14 Roger Figg 15 8 2 2 17 10
  15 Joe Fuentes 1 0 0 0 1 0
  16 Brian George 27 0 7 0 34 0
  17 Clive Greenwood 30 9 7 3 37 12
  18 Denis Hall 7 1 2 2 9 3
  19 Ralph Hamlin 1 0 0 0 1 0
  20 Dave Hann 20 3 6 0 26 3
  21 Peter Hart 0 0 1 0 1 0
  22 Brian Harvey 3 1 2 0 5 1
  23 Barrie King 18 0 3 0 21 0
  24 Ron McCormack 20 0 6 0 26 0
  25 Ivan McGivern 1 0 0 0 1 0
  26 Len McKendry 2 0 0 0 2 0
  27 Tony McShane 3 0 0 0 3 0
  28 Jimmy Norris 1 0 0 0 1 0
  29 Tony Oliff 1 0 0 0 1 0
  30 Brian Paul 1 0 0 0 1 0
  31 Barry Payne 28 0 7 0 35 0
  32 Keith Rand 3 0 0 0 3 0
  33 Brian Ridley 2 0 0 0 2 0
  34 John Roe 9 7 0 0 9 7
  35 Bill Southern 8 0 2 0 10 0
  36 Alan Tomkins 8 1 3 0 11 1
  37 Cedric Wilkinson 2 0 0 0 2 0
  38 Ron Woods 26 11 7 2 33 13
  39 Peter Wright 1 0 0 0 1 0
  40 Ken Young 1 0 0 0 1 0
    Own Goal 0 0   0