1947 48 Team

Bertie Butcher (Trainer), Gordon Wilkinson, Harvey Dockerill (Hon. Secertary), Charlie Wood, Fred Collings, Terry Gibbons, Fred Chisholm, Albert Martin, Reg Simms (Team Secretary)

Frank Adams, Jack Coates, Dave Sayers, Ernie Handscomb, Bill Saunders

14th February 1948, Clarence Park

 

Final Standings 1947-48

  ISTHMIAN LEAGUE
  1947/48
      P W D L F A Pts
1 Leytonstone   26 19 1 6 87 38 39
2 Kingstonian   26 16 6 4 74 39 38
3 Walthamstow Avenue   26 17 3 6 61 37 37
4 Dulwich Hamlet   26 17 2 7 71 39 36
5 Wimbledon   26 13 6 7 66 40 32
6 Romford   26 14 1 11 53 47 29
7 Oxford City   26 10 5 11 50 68 25
8 Woking   26 10 3 13 63 55 23
9 Ilford   26 7 8 11 51 59 22
10 ST ALBANS CITY   26 9 2 15 43 56 20
11 Wycombe Wanderers   26 7 5 14 51 65 19
12 Tufnell Park   26 7 4 15 38 83 18
13 Clapton   26 5 4 17 35 69 14
14 Corinthian-Casuals   26 5 2 19 33 81 12

1947-48 Appearances & Goals

1947/48       
               
               
A = Appearances LEAGUE   CUP   TOTAL  
G = Goals (26)   (9)   (35)  
    A G A G A G
1 Frank Adams 12 2 4 3 16 5
2 Charlie Asbury 6 1 2 0 8 1
3 Fred Chisholm 23 0 9 0 32 0
4 Fred Chuck 0 0 1 0 1 0
5 Jack Coates 19 12 8 4 27 16
6 Fred Collings 16 0 6 0 22 0
7 Sid Farr 4 0 1 0 5 0
8 Terry Gibbons 20 0 7 0 27 0
9 Ernie Handscomb 9 0 6 1 15 1
10 George Jennings 23 4 5 2 28 6
11 Albert Jones 1 0 0 0 1 0
12 Eddie Jones 1 0 0 0 1 0
13 Bill Jones 6 0 2 0 8 0
14 Peter Knowles 1 0 0 0 1 0
15 Chris Lodge 6 0 2 0 8 0
16 Albert Martin 25 0 9 0 34 0
17 Albert Price 12 0 2 0 14 0
18 Les Rance 4 2 0 0 4 2
19 Bill Saunders 11 2 7 5 18 7
20 Dave Sayers 16 16 7 7 23 23
21 Charlie Smith 8 0 0 0 8 0
22 Jack Smith 5 0 1 0 6 0
23 Ron Spendlove 4 0 2 0 6 0
24 Jimmy Sperrin 13 2 4 3 17 5
25 Fred Troke 1 0 0 0 1 0
26 Gordon Wilkinson 21 0 7 0 28 0
27 Charlie Wood 19 2 7 1 26 3
  Own Goal   0   0   0