George Butcher , George Odell, Harold Figg, Cecil Cannon, Sid Duller, Fred Hellicar, George Anderson, William J Green (Hon. Secretary)
Percy Winter, Ken Seabrook, Wilfred Minter, Wally Buckingham , Roy Bethell
St Albans City 0-2 Crook Town
F.A. Amateur Cup 2nd Round. Att: 7,418
12th February 1927
Final Standings 1926-27
| ISTHMIAN LEAGUE | |||||||||
| 1926/27 | |||||||||
| P | W | D | L | F | A | Pts | |||
| 1 | ST ALBANS CITY | 26 | 20 | 1 | 5 | 96 | 34 | 41 | |
| 2 | Ilford | 26 | 17 | 0 | 9 | 76 | 57 | 34 | |
| 3 | Wimbledon | 26 | 15 | 3 | 8 | 72 | 45 | 33 | |
| 4 | Nunhead | 26 | 11 | 8 | 7 | 51 | 33 | 30 | |
| 5 | Woking | 26 | 12 | 6 | 8 | 68 | 60 | 30 | |
| 6 | London Caledonians | 26 | 11 | 7 | 8 | 58 | 47 | 29 | |
| 7 | Clapton | 26 | 11 | 4 | 11 | 58 | 60 | 26 | |
| 8 | Leytonstone | 26 | 11 | 1 | 14 | 54 | 78 | 23 | |
| 9 | Dulwich Hamlet | 26 | 9 | 4 | 13 | 60 | 58 | 22 | |
| 10 | Wycombe Wanderers | 26 | 10 | 2 | 14 | 59 | 86 | 22 | |
| 11 | Tufnell Park | 26 | 8 | 4 | 14 | 45 | 55 | 20 | |
| 12 | Oxford City | 26 | 7 | 5 | 14 | 46 | 72 | 19 | |
| 13 | Casuals | 26 | 8 | 3 | 15 | 37 | 78 | 19 | |
| 14 | Civil Service | 26 | 6 | 4 | 16 | 48 | 65 | 16 | |
1926-27 Appearances & Goals
| A | = | APPEARANCES | LEAGUE | CUP | TOTAL | ||||
| G | = | GOALS | (26) | (8) | (34) | ||||
| A | G | A | S | G | A+S | G | |||
| 1 | George Anderson | 20 | 0 | 8 | 0 | 0 | 28 | 0 | |
| 2 | Ted Atha | 5 | 2 | 0 | 0 | 0 | 5 | 2 | |
| 3 | A. Atkins | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | A. Bendall | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Roy Bethell | 25 | 24 | 8 | 0 | 8 | 33 | 32 | |
| 6 | Percy Bird | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Wally Buckingham | 23 | 7 | 8 | 0 | 0 | 31 | 7 | |
| 8 | Cecil Cannon | 26 | 0 | 7 | 0 | 0 | 33 | 0 | |
| 9 | Len Coulson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 10 | J. Donaldson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Syd Duller | 26 | 2 | 8 | 0 | 1 | 34 | 3 | |
| 12 | Harold Figg | 22 | 2 | 6 | 0 | 1 | 28 | 3 | |
| 13 | Fred Hellicar | 24 | 0 | 7 | 0 | 1 | 31 | 1 | |
| 14 | Fred Holland | 8 | 1 | 2 | 0 | 0 | 10 | 1 | |
| 15 | Frank Jenkins | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Reginald Kingham | 3 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 17 | Wilfred Minter | 23 | 36 | 8 | 0 | 6 | 31 | 42 | |
| 18 | S. Morris | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | George Odell | 16 | 1 | 5 | 0 | 0 | 21 | 1 | |
| 20 | A. Parsons | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | A. Pease | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Phil Pierce | 5 | 0 | 1 | 0 | 0 | 6 | 0 | |
| 23 | Jack Richardson | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 24 | Ken Seabrooke | 23 | 15 | 8 | 0 | 3 | 31 | 18 | |
| 25 | William Tibbett | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | W. Ward | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | J. White | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 28 | Percy Winter | 22 | 3 | 7 | 0 | 2 | 29 | 5 | |
| Own Goal | 1 | 2 | 3 | ||||||
| 96 | 24 | 120 | |||||||
