Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Austin, Dan 0 2 0 0 0
2. Baker, Oliver 2 1 0 0 0
3. Banton, Zane 18 2 6 5 0
4. Beardon, Joe 1 2 1 0 0
5. Betjemann, Elliot 5 2 0 1 0
6. Bigg, Joe 1 1 0 0 0
7. Bone, James 0 0 0 0 0
8. Bostwich, Michael 18 2 3 3 1
9. Boxer, Jake 2 0 0 0 0
10. Chapman, MacKenzie 2 0 0 0 0
11. Coxall, Luke 3 0 0 0 0
12. Dyer, Alex 20 2 2 5 0
13. Fergie, Max 0 0 0 0 0
14. Fitzsimons, Charley 1 1 0 0 0
15. Fyfield, Jamal 13 0 0 1 0
16. Gauthier, Kieran 10 7 1 2 0
17. Goldsmith, Harry 0 1 0 0 0
18. James, Jack 20 3 0 4 0
19. Jennings, Tom 3 7 1 0 0
20. King, Ollie 0 1 0 0 0
21. Kone, Haziz 9 8 1 1 0
22. Mariappa, Adrian 1 0 0 0 0
23. Mather, Jasper 14 10 6 4 0
24. Norman, Magnus 21 0 0 2 0
25. Oyetunde, Daniel 1 3 1 1 0
26. Page, Lewis 22 0 0 6 0
27. Pereria, Bruno 1 1 0 0 0
28. Perez-Duah, Troy 14 9 1 5 0
29. Ralfe, Nick 2 0 0 0 0
30. Scott, Kye 0 1 0 0 0
31. Scott, Ryley 8 2 1 1 0
32. Sery, Leo 18 4 6 2 0
33. Sippetts, George 5 12 4 0 0
34. Smart, Sam 13 6 1 0 1
35. Smith, Harrison 10 9 3 1 0
36. Sweet, James 11 0 0 1 0
37. Todd, Billy 1 0 0 0 0
38. Wall, Alex 10 9 3 3 0
39. Ward, Gabriel 3 1 0 0 0
40. White, Zachary 3 0 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 19 9 5 5 47.37
2. Bostwich, Michael 4 1 0 3 25
3. McCann, Gary 3 2 0 1 66.67