Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
#1 Blunkell, Josh 1 0 0 1 0
#1 Head, Jamie 0 0 0 0 0
#1 Johnson, Michael 33 0 0 8 0
#2 Gauthier, Kieran 3 3 0 0 0
#2 James, Jack 29 2 2 6 0
#2 Sweet, James 3 2 0 0 0
#4 Mason, Brandon 2 0 0 1 0
#5 Bowry, Dan 6 5 0 0 0
#5 Clarridge, James 9 0 0 2 1
#5 Gough, Marlow 0 0 0 0 0
#5 Miccio, Lewis 4 3 0 1 0
#5 Woodman, Deon 12 0 1 3 0
#6 Longe-King, David 27 2 1 4 0
#6 Partington, Joe 16 0 0 2 0
#7 Akinola, Romeo 3 12 0 3 0
#7 Allen, Iffy 1 8 0 2 0
#7 Bigg, Alfie 0 1 0 0 0
#7 Deadfield, Sam 13 0 0 3 0
#7 Lench, Matt 9 1 1 5 0
#7 McDonald, Charlie 0 0 0 0 0
#7 Rasulo, Gio 26 6 1 5 0
#7 Whittaker, Tarrelle 1 0 0 0 0
#8 Bendle, Alfie 4 0 0 1 0
#8 Bone, James 0 0 0 0 0
#8 Castiglione, Josh 25 2 2 4 0
#8 Chima, Udoka 1 0 0 0 0
#8 Evans, Makise 2 4 2 0 0
#8 Hoddle, George 4 1 1 0 0
#8 Payne, Alfie 19 2 0 2 0
#8 Smith, Ben 4 7 0 0 0
#8 Wyatt, Reuben 1 3 0 0 0
#9 Charles, Ken 18 6 10 1 0
#9 Hutchinson, Dominic 8 2 2 0 0
#9 Jeffers, Shaun 25 8 6 1 0
#9 Smith, Harrison 4 1 2 1 0
#9 Wilkinson, Finlay 3 2 0 0 0
#10 Meakes, Sam 1 11 1 1 0
#10 Ralfe, Nick 1 4 1 1 0
#11 Banton, Zane 26 5 2 5 1
#11 Chinedu, Phillip 16 1 0 2 0
#11 Moore, Tafari 13 10 0 1 0
#11 Simmo, Khalid 1 0 0 0 0
#12 Joyce, Dylan 0 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 10 1 6 3 10
2. Noble, David 23 5 7 11 21.74