Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Akinola, Romeo 3 12 0 3 0
2. Meakes, Sam 1 11 1 1 0
3. Moore, Tafari 13 10 0 1 0
4. Jeffers, Shaun 25 8 6 1 0
  Allen, Iffy 1 8 0 2 0
6. Smith, Ben 4 7 0 0 0
7. Rasulo, Gio 26 6 1 5 0
  Charles, Ken 18 6 10 1 0
9. Banton, Zane 26 5 2 5 1
  Bowry, Dan 6 5 0 0 0
11. Evans, Makise 2 4 2 0 0
  Ralfe, Nick 1 4 1 1 0
13. Miccio, Lewis 4 3 0 1 0
  Gauthier, Kieran 3 3 0 0 0
  Wyatt, Reuben 1 3 0 0 0
16. James, Jack 29 2 2 6 0
  Longe-King, David 27 2 1 4 0
  Castiglione, Josh 25 2 2 4 0
  Payne, Alfie 19 2 0 2 0
  Hutchinson, Dominic 8 2 2 0 0
  Sweet, James 3 2 0 0 0
  Wilkinson, Finlay 3 2 0 0 0
23. Chinedu, Phillip 16 1 0 2 0
  Lench, Matt 9 1 1 5 0
  Hoddle, George 4 1 1 0 0
  Smith, Harrison 4 1 2 1 0
  Bigg, Alfie 0 1 0 0 0
28. Johnson, Michael 33 0 0 8 0
  Partington, Joe 16 0 0 2 0
  Deadfield, Sam 13 0 0 3 0
  Woodman, Deon 12 0 1 3 0
  Clarridge, James 9 0 0 2 1
  Bendle, Alfie 4 0 0 1 0
  Mason, Brandon 2 0 0 1 0
  Blunkell, Josh 1 0 0 1 0
  Chima, Udoka 1 0 0 0 0
  Simmo, Khalid 1 0 0 0 0
  Whittaker, Tarrelle 1 0 0 0 0
  Bone, James 0 0 0 0 0
  Gough, Marlow 0 0 0 0 0
  Head, Jamie 0 0 0 0 0
  Joyce, Dylan 0 0 0 0 0
  McDonald, Charlie 0 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 10 1 6 3 10
2. Noble, David 23 5 7 11 21.74