Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Bostwich, Michael 25 2 4 3 1
  Smart, Sam 20 9 2 0 1
3. Austin, Dan 0 2 0 0 0
  Baker, Oliver 2 1 0 0 0
  Banton, Zane 26 3 8 8 0
  Beardon, Joe 1 2 1 0 0
  Betjemann, Elliot 11 4 0 3 0
  Bigg, Joe 1 1 0 0 0
  Bone, James 0 0 0 0 0
  Boxer, Jake 2 0 0 0 0
  Chapman, MacKenzie 2 0 0 0 0
  Coxall, Luke 3 1 0 0 0
  Dyer, Alex 29 2 2 6 0
  Fergie, Max 0 0 0 0 0
  Fitzsimons, Charley 1 1 0 0 0
  Fyfield, Jamal 14 1 0 2 0
  Gauthier, Kieran 15 7 1 3 0
  Goldsmith, Harry 0 1 0 0 0
  Grante, Jake 7 0 0 1 0
  James, Jack 27 3 1 4 0
  Jennings, Tom 4 8 1 0 0
  King, Ollie 0 1 0 0 0
  Kone, Haziz 13 11 1 2 0
  Mariappa, Adrian 5 1 0 2 0
  Mather, Jasper 19 13 10 4 0
  Norman, Magnus 26 0 0 2 0
  Ortelli, Gabriel 5 0 0 0 0
  Oyetunde, Daniel 1 3 1 1 0
  Page, Lewis 31 0 0 7 0
  Pereria, Bruno 1 1 0 0 0
  Perez-Duah, Troy 17 15 2 5 0
  Petrie, Kieran 2 5 1 0 0
  Ralfe, Nick 2 0 0 0 0
  Scott, Kye 0 1 0 0 0
  Scott, Ryley 11 8 1 2 0
  Sery, Leo 27 5 14 3 0
  Sippetts, George 5 12 4 0 0
  Smith, Harrison 10 15 3 1 0
  Sweet, James 11 0 0 1 0
  Todd, Billy 1 0 0 0 0
  Wall, Alex 13 13 5 4 0
  Ward, Gabriel 3 1 0 0 0
  White, Zachary 3 1 1 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Culverhouse, Ian 19 9 5 5 47.37
2. Bostwich, Michael 4 1 0 3 25
3. McCann, Gary 13 5 2 6 38.46