Season Squads

Change: Move to:
    Name Started. Used Sub. Goals Booked Dismissed
1. Johnson, Michael 24 0 0 7 0
2. James, Jack 22 2 1 5 0
  Rasulo, Gio 20 3 1 5 0
4. Banton, Zane 18 4 1 4 1
  Lench, Matt 7 1 1 4 0
6. Akinola, Romeo 3 11 0 3 0
  Castiglione, Josh 21 1 2 3 0
  Deadfield, Sam 13 0 0 3 0
9. Chinedu, Phillip 12 1 0 2 0
  Longe-King, David 18 2 0 2 0
  Partington, Joe 16 0 0 2 0
  Payne, Alfie 17 0 0 2 0
  Woodman, Deon 6 0 1 2 0
14. Allen, Iffy 1 5 0 1 0
  Blunkell, Josh 1 0 0 1 0
  Charles, Ken 14 5 10 1 0
  Meakes, Sam 1 11 1 1 0
  Miccio, Lewis 2 1 0 1 0
  Moore, Tafari 9 7 0 1 0
  Ralfe, Nick 1 4 1 1 0
21. Bigg, Alfie 0 1 0 0 0
  Bone, James 0 0 0 0 0
  Bowry, Dan 6 5 0 0 0
  Chima, Udoka 1 0 0 0 0
  Evans, Makise 2 4 2 0 0
  Gauthier, Kieran 3 3 0 0 0
  Gough, Marlow 0 0 0 0 0
  Head, Jamie 0 0 0 0 0
  Hoddle, George 4 1 1 0 0
  Hutchinson, Dominic 5 0 2 0 0
  Jeffers, Shaun 17 7 5 0 0
  Joyce, Dylan 0 0 0 0 0
  McDonald, Charlie 0 0 0 0 0
  Simmo, Khalid 1 0 0 0 0
  Smith, Ben 3 7 0 0 0
  Sweet, James 3 1 0 0 0
  Whittaker, Tarrelle 1 0 0 0 0
  Wilkinson, Finlay 3 1 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards
    Name Games Won Drawn Lost Win%
1. Noble, David 23 5 7 11 21.74
2. Culverhouse, Ian 1 0 1 0 0