A

...Martin appearances


Season 1928-29 appearances
          Goals Cards
01.09.1928 15:00 Isthmian League Nunhead 1 - 2 0  
08.09.1928 15:00 Isthmian League Woking 3 - 2 0  
15.09.1928 15:00 Isthmian League Casuals 0 - 4 0  
22.09.1928 15:00 Isthmian League Nunhead 2 - 3 0  
29.09.1928 15:00 Isthmian League Clapton 4 - 0 0  
06.10.1928 15:00 Isthmian League Oxford City 4 - 0 0  
27.10.1928 15:00 Isthmian League Wycombe Wanderers 2 - 0 0  
03.11.1928 15:00 Isthmian League London Caledonians 0 - 2 0  
10.11.1928 15:00 FA Cup / 4th QF Kettering Town 1 - 6 0  
17.11.1928 15:00 Isthmian League Civil Service 6 - 0 0  
24.11.1928 15:00 Isthmian League Leytonstone 2 - 2 0  
01.12.1928 15:00 Isthmian League Clapton 4 - 1 0  
08.12.1928 15:00 Isthmian League Wimbledon 3 - 3 0  
15.12.1928 14:30 Amateur Cup / 1st Round Chesham United 0 - 1 0  
22.12.1928 15:00 Isthmian League London Caledonians 0 - 6 0  
05.01.1929 15:00 Isthmian League Tufnell Park 2 - 2 0  
12.01.1929 15:00 Isthmian League Wycombe Wanderers 0 - 3 0  
19.01.1929 15:00 Isthmian League Wimbledon 4 - 3 0  
26.01.1929 15:00 Isthmian League Oxford City 1 - 5 0  
02.03.1929 15:00 Isthmian League Tufnell Park 2 - 8 0  
16.03.1929 15:00 Herts Charity Cup / S/F Leavesden M H 5 - 1 0  
13.04.1929 15:00 Isthmian League Dulwich Hamlet 4 - 6 0  
20.04.1929 15:00 Isthmian League Casuals 3 - 2 0  
22.04.1929 15:00 Isthmian League Ilford 0 - 5 0  
29.04.1929 15:00 Isthmian League Ilford 3 - 0 0  
04.05.1929 15:00 Isthmian League Civil Service 4 - 2 0  
11.05.1929 15:00 Herts Charity Cup Barnet 3 - 2 0  
Cookie Policy

This website uses cookies that are necessary to its functioning and required to achieve the purposes illustrated in the privacy policy. By accepting this OR scrolling this page OR continuing to browse, you agree to our privacy policy.